Hi all.
I found the following in a magazine recently and thought it could be of interest to you.
The following are average property prices in Spain as of May 2006. (euros)
1 bedroom 2 bedroom 3 bedroom
Almeria 125,508 166,167 219,630
Costa Del Sol 179,829 288,718 431,801
Costa De La Luz 106,952 250,126 290,182
Andalucia (inland) 98,396 122,254 160,929
Murcia and Costa Calida 142,352 178,681 237,844
Costa Blanca 120,525 172,627 256,705
Costa Del Azahar 144,579 155,262 185,489
Catalunya 133,362 177,173 244,530
Balearics 177,000 330,000 495,000
Northern Spain 109,685 93,656 130,122
Valerie k.